top of page
Facilities
Our group has a variety of equipment for designing, analyzing, testing, measuring and manufacturing novel materials, machines and electronics in the Department of Mechanical and Aerospace Engineering at CWRU. We are also able to access the shared facilities at the Case School of Engineering and other departments across the CWRU campus like Sears Think[Box].
Legged robot testing platform (Go2 ) | NanoJet Aerosol Printer | Bioprinter - Cellink Bio X6 |
---|---|---|
Lumen-X 3D printer | Olympus BX51 Microscope | OptiTrack Motion Capture system |
3D Printer for multiple materials | Screen printer | Highspeed Camera |
Planetary Centrifugal Mixer | Analytical Balances | Filabot EX6 Extruder |
Electrochemistry Probe Station (SP-300) | M-590 Goniometer | Q700 Sonicator |
HPC Cluster & Workstation | Spin coater | Probe station for electronics (EPS150X-AM-EDU) |
Digital Ultrasonic Cleaner (5.7 L) | Vacuum Oven | Laser cutter |
bottom of page